Product Description
Introducing the coXist Kid’s Snow Boot! Keep your little ones toasty warm all winter long with this stylish and functional boot. The durable nylon upper and TPR sole can stand up to any weather, while the velcro hook and loop closure makes it easy to get on and off. Plus, they’ll love the fun color options available. Whether playing in the snow or just running around town, they’ll stay comfortable all day long in the coXist Kid’s Snow Boot for boys and girls (available in youth little kid and toddler sizes)
Product Highlights
- Keep kids warm and comfortable all winter long
- Durable nylon upper and TPR sole can stand up to any weather
- Fun color options available
- Velcro hook and loop closure makes it easy to get on and off
Size Charts
| Age Group | U.S. | EU | UK | Inches | CM | |
|---|---|---|---|---|---|---|
| Kids | Toddler | 5 | 20 | 4 | 4 3/4 | 12.1 |
| Kids | Toddler | 6 | 22 | 5.5 | 5.125 | 13 |
| Kids | Toddler | 7 | 23 | 6 | 5.5 | 14 |
| Kids | Toddler | 8 | 24 | 7 | 5.75 | 14.6 |
| Kids | Toddler | 9 | 25 | 8 | 6.125 | 15.6 |
| Kids | Toddler | 10 | 27 | 9 | 6.5 | 16.5 |
| Kids | Little Kid | 1 | 32 | 13 | 7.75 | 19.7 |
| Kids | Little Kid | 2 | 33 | 1 | 8.125 | 20.6 |
| Kids | Little Kid | 3 | 34 | 2 | 8.5 | 21.6 |
| Kids | Little Kid | 11 | 28 | 10 | 6.75 | 17.1 |
| Kids | Little Kid | 12 | 30 | 11 | 7.125 | 18.1 |
| Kids | Little Kid | 13 | 31 | 12 | 7.5 | 19.1 |









































Reviews
There are no reviews yet.