Size Charts
| Size | Weight* | Age* | Max Child Height* |
|---|---|---|---|
| M | 13 – 19 lbs | 3 – 6 months | 27″ |
| L | 19 – 24 lbs | 6 – 9 months | 30″ |
| XL | 24 – 32 lbs | 9 – 12 months | 33″ |
$39.99 Original price was: $39.99.$27.99Current price is: $27.99.

| Size | Weight* | Age* | Max Child Height* |
|---|---|---|---|
| M | 13 – 19 lbs | 3 – 6 months | 27″ |
| L | 19 – 24 lbs | 6 – 9 months | 30″ |
| XL | 24 – 32 lbs | 9 – 12 months | 33″ |
| Size | M, L |
|---|---|
| Sizing | Infant |
| Material | 93% Cotton, 7% Elastane |
| Garment Style | Long Sleeve, Two-Way Zipper |
| Fit | Standard Fit |
| Neckline | Round |
| Garment Details | No Pocket |
| Fabric Weight Type | Midweight Fabric |
| Care and Cleaning | Machine Wash, Tumble Dry |
Reviews
There are no reviews yet.