Size Charts
| Size | Suggested Baby Age | Suggested Length (in inches) |
|---|---|---|
| Small (S) | 0-6 Months | up to 28″ |
| Medium (M) | 6-12 Months | up to 32″ |
| Large (L) | 12-18 Months | up to 35″ |
$16.99 Original price was: $16.99.$11.89Current price is: $11.89.

| Size | Suggested Baby Age | Suggested Length (in inches) |
|---|---|---|
| Small (S) | 0-6 Months | up to 28″ |
| Medium (M) | 6-12 Months | up to 32″ |
| Large (L) | 12-18 Months | up to 35″ |
| Size | 0-6 Months, 12-18 Months, 6-12 Months |
|---|---|
| Sizing | Infant |
| Material | 100% Cotton |
| Garment Style | Sleeveless, Two-Way Zipper, Front Full Length Zipper |
| Fit | Regular Fit |
| Neckline | Crew |
| Garment Details | Covered Zipper at Neck, No Pocket |
| Fabric Weight Type | Lightweight Fabric |
| TOG Rating | 0.3 TOG |
| Care and Cleaning | Machine Wash & Tumble Dry |
Reviews
There are no reviews yet.